Automatic singing voice classification
| [%] | amateur | semi-professional | professional |
| amateur | 96.3 | 2.8 | 3.5 |
| semi-professional | 4.5 | 94.3 | 7 |
| professional | 3.5 | 1.1 | 89.5 |
| [%] | bass | baritone | tenor | alto | mezzo | soprano |
| bass | 90.6 | 3.3 | 0 | 0 | 0 | 0 |
| baritone | 6.3 | 90 | 3.6 | 0 | 0 | 0 |
| tenor | 3.1 | 6.7 | 89.3 | 4 | 0 | 2.9 |
| alto | 0 | 0 | 7.1 | 80 | 0 | 0 |
| mezzo | 0 | 0 | 0 | 12 | 93.8 | 2.9 |
| soprano | 0 | 0 | 0 | 4 | 6.3 | 94.1 |
a)
Fig.3 Application user interface |
b)
|
c)
|
a)
Fig.4 Dynamic analysis results |
b)
|
